Index of /ubuntu/noble
Name Last modified Size Description
Parent Directory -
strawberry-dbgsym_1.2.31-110-gedd72b8f7-noble_amd64.ddeb 2026-10-13 19:36 131M
strawberry_1.2.31-110-gedd72b8f7-noble_amd64.deb 2026-10-13 19:36 7.4M
strawberry-dbgsym_1.2.31-116-g2e91e8ea1-noble_amd64.ddeb 2026-10-13 19:58 130M
strawberry_1.2.31-116-g2e91e8ea1-noble_amd64.deb 2026-10-13 19:58 7.4M
strawberry-dbgsym_1.2.31-120-g984e22fdf-noble_amd64.ddeb 2026-10-13 20:21 130M
strawberry_1.2.31-120-g984e22fdf-noble_amd64.deb 2026-10-13 20:21 7.4M
strawberry-dbgsym_1.2.31-121-gb633f4e54-noble_amd64.ddeb 2026-10-13 20:47 130M
strawberry_1.2.31-121-gb633f4e54-noble_amd64.deb 2026-10-13 20:47 7.4M
strawberry-dbgsym_1.2.31-124-g2cd0d0c55-noble_amd64.ddeb 2026-10-13 21:07 130M
strawberry_1.2.31-124-g2cd0d0c55-noble_amd64.deb 2026-10-13 21:07 7.4M
strawberry-dbgsym_1.2.31-125-g273519093-noble_amd64.ddeb 2026-10-14 00:19 130M
strawberry_1.2.31-125-g273519093-noble_amd64.deb 2026-10-14 00:19 7.4M
strawberry-dbgsym_1.2.31-130-g35230cb7c-noble_amd64.ddeb 2026-10-14 01:36 130M
strawberry_1.2.31-130-g35230cb7c-noble_amd64.deb 2026-10-14 01:36 7.4M
strawberry_1.2.31-131-gf16e11e7c-noble_amd64.deb 2026-10-14 01:55 7.4M
strawberry-dbgsym_1.2.31-131-gf16e11e7c-noble_amd64.ddeb 2026-10-14 01:55 130M
strawberry-dbgsym_1.2.31-139-g44da55c0e-noble_amd64.ddeb 2026-10-14 23:38 130M
strawberry_1.2.31-139-g44da55c0e-noble_amd64.deb 2026-10-14 23:38 7.4M
strawberry-dbgsym_1.2.31-140-gd45cfa160-noble_amd64.ddeb 2026-10-14 23:53 131M
strawberry_1.2.31-140-gd45cfa160-noble_amd64.deb 2026-10-14 23:53 7.4M
Apache Server at builds.jkvinge.net Port 443